| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | $21.00 USD 1 Year | $13.00 USD 1 Year | $21.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($81.00 USD) |
| net hot! | Popular Popular | $20.00 USD 1 Year | $14.00 USD 1 Year | $20.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($82.00 USD) |
| org hot! | Popular Popular | $12.00 USD 1 Year | $13.00 USD 1 Year | $13.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($96.00 USD) |
| biz sale! | Popular Popular | $9.00 USD 1 Year | $24.00 USD 1 Year | $26.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($96.00 USD) |
| info hot! | Popular Popular | $5.00 USD 1 Year | $28.00 USD 1 Year | $30.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($96.00 USD) |
| me sale! | Popular Popular | $12.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($96.00 USD) |
| club new! | Popular Popular | $6.00 USD 1 Year | $18.00 USD 1 Year | $21.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($118.00 USD) |
| co.uk new! | Popular Popular | $7.99 USD 1 Year | $7.99 USD 1 Year | $7.99 USD 1 Year | 0 Days ($0.00 USD) | - |
| mobi sale! | Popular Popular | $8.00 USD 1 Year | $41.00 USD 1 Year | $47.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($103.00 USD) |
| xyz sale! | Popular Popular Novelty | $4.00 USD 1 Year | $18.00 USD 1 Year | $19.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($108.00 USD) |
| online sale! | Popular Popular Technology | $4.00 USD 1 Year | $32.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($164.00 USD) |
| us sale! | Popular Popular | $6.00 USD 1 Year | $9.00 USD 1 Year | $10.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($82.00 USD) |
| blog new! | Popular Popular Technology | $6.00 USD 1 Year | $27.00 USD 1 Year | $28.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($117.00 USD) |
| vip new! | Popular Popular | $6.00 USD 1 Year | $20.00 USD 1 Year | $21.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($117.00 USD) |
| ca sale! | Popular Popular | $12.00 USD 1 Year | $12.00 USD 1 Year | $12.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($18.00 USD) |
| cn sale! | Popular Popular | $11.00 USD 1 Year | $11.00 USD 1 Year | $13.00 USD 1 Year | 0 Days ($0.00 USD) | 15 Days ($110.00 USD) |
| io hot! | Popular Popular | $42.00 USD 1 Year | $57.00 USD 1 Year | $58.00 USD 1 Year | 0 Days ($0.00 USD) | 30 Days ($130.00 USD) |
| site new! | Popular Popular Technology | $4.00 USD 1 Year | $34.00 USD 1 Year | $35.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($141.00 USD) |
| top sale! | Popular Popular | $3.00 USD 1 Year | $6.00 USD 1 Year | $6.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($107.00 USD) |
| host hot! | Technology Technology | $7.00 USD 1 Year | $89.00 USD 1 Year | $90.00 USD 1 Year | 40 Days ($0.00 USD) | 30 Days ($260.00 USD) |
| tv sale! | Other Other | $44.00 USD 1 Year | $44.00 USD 1 Year | $53.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($115.00 USD) |
| in | Other Other | $14.00 USD 1 Year | $14.00 USD 1 Year | $17.00 USD 1 Year | 30 Days ($0.00 USD) | 30 Days ($82.00 USD) |
| co | Other Other | $35.00 USD 1 Year | $35.00 USD 1 Year | $42.00 USD 1 Year | 40 Days ($0.00 USD) | 15 Days ($110.00 USD) |
| eu | Popular Popular | $8.00 USD 1 Year | $7.00 USD 1 Year | $8.00 USD 1 Year | 0 Days ($0.00 USD) | 40 Days ($48.00 USD) |
| nl | Popular Popular | $9.00 USD 1 Year | $9.00 USD 1 Year | $10.00 USD 1 Year | 0 Days ($0.00 USD) | 40 Days ($51.00 USD) |
| ru | Popular Popular | $7.00 USD 1 Year | - | $9.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| uk | Popular Popular Geographic | $8.00 USD 1 Year | $8.00 USD 1 Year | $8.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| shop | Shopping Shopping | - | - | - | 40 Days ($0.00 USD) | - |
| de | Popular Popular | $8.00 USD 1 Year | $7.00 USD 1 Year | $8.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| icu | Popular Popular | $3.00 USD 1 Year | $17.00 USD 1 Year | $18.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| actor | Arts and Entertainment Arts and Entertainment | $16.00 USD 1 Year | $39.00 USD 1 Year | $39.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| art | Arts and Entertainment Arts and Entertainment | $6.00 USD 1 Year | $17.00 USD 1 Year | $19.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $150.00 USD 1 Year | $147.00 USD 1 Year | $150.00 USD 1 Year | 30 Days ($0.00 USD) | - |
| band | Arts and Entertainment Arts and Entertainment | $20.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| film | Arts and Entertainment Arts and Entertainment | $86.00 USD 1 Year | $86.00 USD 1 Year | $86.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| gallery | Arts and Entertainment Arts and Entertainment | $24.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| hiphop | Arts and Entertainment Arts and Entertainment | $32.00 USD 1 Year | $30.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| movie | Arts and Entertainment Arts and Entertainment Shopping | $39.00 USD 1 Year | $312.00 USD 1 Year | $319.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| news | Arts and Entertainment Arts and Entertainment Services | $10.00 USD 1 Year | $30.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| photography | Arts and Entertainment Arts and Entertainment Services | $12.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| photos | Arts and Entertainment Arts and Entertainment | $9.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| pictures | Arts and Entertainment Arts and Entertainment | $6.00 USD 1 Year | $12.00 USD 1 Year | $13.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| show | Arts and Entertainment Arts and Entertainment | $10.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| theater | Arts and Entertainment Arts and Entertainment | $54.00 USD 1 Year | $52.00 USD 1 Year | $54.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| theatre | Arts and Entertainment Arts and Entertainment | $689.00 USD 1 Year | $676.00 USD 1 Year | $689.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| video | Arts and Entertainment Arts and Entertainment | $31.00 USD 1 Year | $30.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| agency | Business Business | $7.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| associates | Business Business | $24.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| business | Business Business | $13.00 USD 1 Year | $12.00 USD 1 Year | $13.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| careers | Business Business Services | $39.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| center | Business Business | $10.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| company | Business Business | $13.00 USD 1 Year | $12.00 USD 1 Year | $13.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| enterprises | Business Business | $16.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| farm | Business Business Services | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| foundation | Business Business | $10.00 USD 1 Year | $30.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| gives | Business Business | $10.00 USD 1 Year | $31.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| gmbh | Business Business | $32.00 USD 1 Year | $31.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| inc | Business Business | $358.00 USD 1 Year | $3.00 USD 1 Year | $3.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| industries | Business Business | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| limited | Business Business | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| llc | Business Business | $20.00 USD 1 Year | $38.00 USD 1 Year | $39.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| ltd | Business Business | $10.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| management | Business Business Services | $24.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| marketing | Business Business Services | $7.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| partners | Business Business | $20.00 USD 1 Year | $56.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| press | Business Business | $7.00 USD 1 Year | $68.00 USD 1 Year | $69.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| pw | Business Business | $6.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| sarl | Business Business | $33.00 USD 1 Year | $32.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| solutions | Business Business | $9.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| studio | Business Business Real Estate | $12.00 USD 1 Year | $30.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| trade | Business Business | $6.00 USD 1 Year | $5.00 USD 1 Year | $7.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| bar | Geographic Geographic Food and Drink | $7.00 USD 1 Year | $72.00 USD 1 Year | $72.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| bayern | Geographic Geographic | $39.00 USD 1 Year | $38.00 USD 1 Year | $39.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| boston | Geographic Geographic | $8.00 USD 1 Year | $15.00 USD 1 Year | $16.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| city | Geographic Geographic | $7.00 USD 1 Year | $23.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| earth | Geographic Geographic | $25.00 USD 1 Year | $24.00 USD 1 Year | $25.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| global | Geographic Geographic | $31.00 USD 1 Year | $76.00 USD 1 Year | $78.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| international | Geographic Geographic | $10.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| ist | Geographic Geographic | $20.00 USD 1 Year | $19.00 USD 1 Year | $20.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| istanbul | Geographic Geographic | $23.00 USD 1 Year | $22.00 USD 1 Year | $23.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| london | Geographic Geographic | $42.00 USD 1 Year | $41.00 USD 1 Year | $42.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| melbourne | Geographic Geographic | $76.00 USD 1 Year | $72.00 USD 1 Year | $76.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| miami | Geographic Geographic | $19.00 USD 1 Year | $18.00 USD 1 Year | $19.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| nyc | Geographic Geographic | $19.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| place | Geographic Geographic | $19.00 USD 1 Year | $19.00 USD 1 Year | $19.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| sydney | Geographic Geographic | $76.00 USD 1 Year | $72.00 USD 1 Year | $76.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| town | Geographic Geographic | $9.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| vegas | Geographic Geographic Leisure and Recreation | $11.00 USD 1 Year | $56.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| world | Geographic Geographic | $4.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| app | Technology Technology Services | $19.00 USD 1 Year | $18.00 USD 1 Year | $19.00 USD 1 Year | 0 Days ($0.00 USD) | - |
| chat | Technology Technology | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| click | Technology Technology | $3.00 USD 1 Year | $11.00 USD 1 Year | $12.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| cloud | Technology Technology | $4.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| codes | Technology Technology | $7.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| computer | Technology Technology Shopping | $16.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| digital | Technology Technology | $4.00 USD 1 Year | $37.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| domains | Technology Technology | $38.00 USD 1 Year | $37.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| download | Technology Technology Services | $6.00 USD 1 Year | $5.00 USD 1 Year | $7.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| Technology Technology Services | $7.00 USD 1 Year | $26.00 USD 1 Year | $28.00 USD 1 Year | 40 Days ($0.00 USD) | - | |
| graphics | Technology Technology Services | $24.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| hosting | Technology Technology Services | $429.00 USD 1 Year | $423.00 USD 1 Year | $429.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| media | Technology Technology | $8.00 USD 1 Year | $37.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| network | Technology Technology | $6.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| software | Technology Technology | $16.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| systems | Technology Technology | $15.00 USD 1 Year | $26.00 USD 1 Year | $28.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| tech | Technology Technology | $11.00 USD 1 Year | $51.00 USD 1 Year | $52.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| technology | Technology Technology | $10.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| tube | Technology Technology | $17.00 USD 1 Year | $30.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| viajes | Technology Technology | $50.00 USD 1 Year | $49.00 USD 1 Year | $50.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| webcam | Technology Technology | $16.00 USD 1 Year | $15.00 USD 1 Year | $16.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| website | Technology Technology | $4.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountant | Services Services Money and Finance | $31.00 USD 1 Year | $30.00 USD 1 Year | $31.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| accountants | Services Services Money and Finance | $24.00 USD 1 Year | $98.00 USD 1 Year | $104.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| apartments | Services Services Real Estate | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| archi | Services Services | $20.00 USD 1 Year | $73.00 USD 1 Year | $75.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| attorney | Services Services | $61.00 USD 1 Year | $59.00 USD 1 Year | $61.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| auto | Services Services Shopping | $3.00 USD 1 Year | $3.00 USD 1 Year | $3.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| autos | Services Services Shopping | $3.00 USD 1 Year | $15.00 USD 1 Year | $16.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| builders | Services Services Real Estate | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| cab | Services Services | $32.00 USD 1 Year | $31.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| catering | Services Services Food and Drink | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| claims | Services Services | $16.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| cleaning | Services Services | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| clinic | Services Services | $16.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| construction | Services Services | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| consulting | Services Services | $24.00 USD 1 Year | $37.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| contractors | Services Services | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| delivery | Services Services | $8.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| dental | Services Services | $60.00 USD 1 Year | $58.00 USD 1 Year | $60.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| dentist | Services Services | $60.00 USD 1 Year | $59.00 USD 1 Year | $60.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| design | Services Services | $9.00 USD 1 Year | $51.00 USD 1 Year | $52.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| direct | Services Services | $16.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| directory | Services Services | $5.00 USD 1 Year | $23.00 USD 1 Year | $24.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| doctor | Services Services | $16.00 USD 1 Year | $102.00 USD 1 Year | $104.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| energy | Services Services | $15.00 USD 1 Year | $102.00 USD 1 Year | $104.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineer | Services Services | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| engineering | Services Services | $19.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| expert | Services Services | $9.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| express | Services Services | $9.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| finance | Services Services Money and Finance | $16.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| financial | Services Services Money and Finance | $16.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| fit | Services Services | $16.00 USD 1 Year | $30.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| fitness | Services Services | $10.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| flights | Services Services Leisure and Recreation | $31.00 USD 1 Year | $49.00 USD 1 Year | $50.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| florist | Services Services | $32.00 USD 1 Year | $31.00 USD 1 Year | $32.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| flowers | Services Services | $150.00 USD 1 Year | $146.00 USD 1 Year | $150.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| gift | Services Services | $20.00 USD 1 Year | $19.00 USD 1 Year | $20.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| glass | Services Services | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| guide | Services Services | $36.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| guitars | Services Services | $150.00 USD 1 Year | $146.00 USD 1 Year | $150.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| health | Services Services | $75.00 USD 1 Year | $72.00 USD 1 Year | $75.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| healthcare | Services Services | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| help | Services Services | $7.00 USD 1 Year | $32.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| hospital | Services Services | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| institute | Services Services | $9.00 USD 1 Year | $24.00 USD 1 Year | $25.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| insure | Services Services | $58.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| investments | Services Services Money and Finance | $16.00 USD 1 Year | $107.00 USD 1 Year | $111.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| law | Services Services | $37.00 USD 1 Year | $104.00 USD 1 Year | $111.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| lawyer | Services Services | $60.00 USD 1 Year | $59.00 USD 1 Year | $60.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| legal | Services Services | $60.00 USD 1 Year | $59.00 USD 1 Year | $60.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| life | Services Services | $4.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| limo | Services Services | $55.00 USD 1 Year | $54.00 USD 1 Year | $55.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| link | Services Services | $6.00 USD 1 Year | $5.00 USD 1 Year | $6.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| loan | Services Services Money and Finance | $6.00 USD 1 Year | $5.00 USD 1 Year | $7.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| loans | Services Services Money and Finance | $16.00 USD 1 Year | $102.00 USD 1 Year | $104.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| memorial | Services Services | $54.00 USD 1 Year | $52.00 USD 1 Year | $54.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| money | Services Services Money and Finance | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| mortgage | Services Services Money and Finance | $52.00 USD 1 Year | $51.00 USD 1 Year | $52.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| photo | Services Services | $30.00 USD 1 Year | $30.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| pics | Services Services | $3.00 USD 1 Year | $29.00 USD 1 Year | $30.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| productions | Services Services | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| rehab | Services Services | $33.00 USD 1 Year | $32.00 USD 1 Year | $33.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| rentals | Services Services | $9.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| repair | Services Services | $9.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| rest | Services Services Food and Drink | $4.00 USD 1 Year | $38.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| salon | Services Services | $58.00 USD 1 Year | $56.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| security | Services Services | $3.00 USD 1 Year | $3.00 USD 1 Year | $3.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| services | Services Services | $7.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| sexy | Services Services | $3.00 USD 1 Year | $3.00 USD 1 Year | $3.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| storage | Services Services | $689.00 USD 1 Year | $676.00 USD 1 Year | $689.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| support | Services Services | $7.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| surgery | Services Services | $54.00 USD 1 Year | $52.00 USD 1 Year | $54.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| tattoo | Services Services | $4.00 USD 1 Year | $46.00 USD 1 Year | $46.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| taxi | Services Services | $12.00 USD 1 Year | $56.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| tips | Services Services | $12.00 USD 1 Year | $26.00 USD 1 Year | $28.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| tours | Services Services Leisure and Recreation | $9.00 USD 1 Year | $56.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| training | Services Services | $12.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| vet | Services Services | $38.00 USD 1 Year | $37.00 USD 1 Year | $38.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| vin | Services Services | $9.00 USD 1 Year | $55.00 USD 1 Year | $58.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| work | Services Services | $5.00 USD 1 Year | $10.00 USD 1 Year | $10.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| works | Services Services | $8.00 USD 1 Year | $34.00 USD 1 Year | $36.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| academy | Education Education | $20.00 USD 1 Year | $37.00 USD 1 Year | $39.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| college | Education Education | $24.00 USD 1 Year | $65.00 USD 1 Year | $69.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| courses | Education Education | $37.00 USD 1 Year | $37.00 USD 1 Year | $37.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| degree | Education Education | $46.00 USD 1 Year | $45.00 USD 1 Year | $46.00 USD 1 Year | 40 Days ($0.00 USD) | - |
| education | Education Education | $26.00 USD 1 Year | $25.00 USD 1 Year | $26.00 USD 1 Year | 40 Days ($0.00 USD) | - |
